2.9TFSI V6 BiTurbo ABT
2.9TFSI V6 BiTurbo ABT
NQ5 1,6 T-GDi GPF 4x2 COMFORT (2026)
NQ5 1,6 T-GDi GPF 4x2 7DCT EXCLUSIVE
NQ5 1,6 T-GDi GPF 4x2 7DCT EXCLUSIVE
NQ5 1,6 T-GDi GPF 4x2 7DCT EXCLUSIVE
NQ5 1,6 T-GDi GPF 4x2 EXCLUSIVE
K4 CL4 1,0 T-GDi GPF MHEV 7DCT EXCLUSIVE (202
1,6 T-GDi GPF 7DCT TOP 110 KW
EV6 CV 4x4 GT-LINE 239 KW + 84 KWH (2026)
EV4 SZ1 4x2 EARTH 150 KW + 81,4 KWH
SV1 4x2 AIR 150 KW + 58,3 KWH (2026)
0,0 K4 CL4 1,6 T-GDi GPF 7DCT SPIN 110 KW (2026)
0,0 K4 CL4 1,0 T-GDi GPF SPIN (2026)
Sportback TDi Quattro ACC/Pano/B&O
Long GTX 86 kWh
0,0 EV3 SV1 4x2 EARTH 150 KW + 81,4 KWH (2026)
1,6
1,6 T-GDi GPF MHEV 4x2 7DCT TOP REFERENČNÍ
53 AMG 4MATIC+, AMG RIDE
2,0 FIAT TALENTO 2.0 AUTOMAT